Property Attributes
- ID#2510273
- TypeSingle Family
- CountyWHATCOM
- CityLynden
- AreaLynden
- NeighborhoodLynden
- Zip98264
- StyleModern
- Year Built2024
- Taxes$ 4445
- Price$ 615,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1428
- Lot Size0.05 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Discover River-Walk, a thoughtfully designed NW Washington community known for its upscale finishes, scenic surroundings, low maintenance living, and walkable connection to charming downtown Lynden. Enjoy easy access to local restaurants, boutique shops, and everyday conveniences, all just a short stroll or bike ride away. Situated on the desirable east side, this modern style home offers 1,428 sq. ft. of comfortable living with numerous upgrades throughout. Upstairs you'll find the primary suite with its own laundry, and beautiful living space flooded with natural light. The gourmet kitchen shines with quartz countertops, custom cabinetry, stainless steel appliances, and an expansive waterfall island, perfect for both everyday living and entertaining. The main level features the second bedroom and bathroom with a second laundry, and a bonus space with kitchenette, providing opportunities for multigenerational living or a great home office set up! Take in the beautiful view from the upper balcony deck, unobstructed and preserved by the green space in front of the home. Truly turn-key for anyone seeking the perfect blend of modern, upscale amenities with the slow pace of small town living. Ask about lender credit!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $615,000 |
General Features
| Living Area | 1428 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | See Remarks |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 104 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance,Snow Removal |
| Architectural Style | Modern |
| Year Built | 2024 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lynden |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works :) |
| High School | Buyer To Verify |
| City | Lynden |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Lynden |
| MLS Area | 885 - Lynden |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4445 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Discover River-Walk,a thoughtfully designed NW Washington community known for its upscale finishes,scenic surroundings,low maintenance living,and walkable connection to charming downtown Lynden. Enjo |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Lynden |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Tankless/Gas |
| Water Heater Location | Garage |
| Fireplaces Upper | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Baths Half Upper | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood Products |
|---|---|
| Parking Features | Attached Carport,Attached Garage |
| Lot Features | Corner Lot,Curbs,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1428 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Gas Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS