Property Attributes
- ID#2406689
- TypeCommercial
- CountyWHATCOM
- CityFerndale
- AreaFerndale-Custer
- NeighborhoodFerndale
- Zip98248
- StyleComm Bldg Und 10K
- Year Built1974
- Taxes$ 5332
- Price$ 710,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.78 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
POTENTIAL COMMERCIAL OPPORTUNITY - LIVE & WORK ON THE SAME PROPERTY. This unique 5-acre property offers a rare opportunity to revitalize or reinvent a former greenhouse operation. The site includes multiple commercial-sized GREENHOUSES, outbuildings for storage and office space, & some remaining equipment from the previous business—making it ideal for agricultural, horticultural, or farm-to-table ventures. The 4-bedroom home offers the option to live where you work or provide on-site housing for staff. The property is being sold as-is priced with current condition in mind. This is an ideal investment for entrepreneurs ready to roll up their sleeves or an operation looking to expand.
| Price History | |
|---|---|
| 10/29/2025 | Listed $710,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | See Remarks |
| Roof | Composition |
| Year Built | 1974 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| Tax Year | 2024 |
| County | Whatcom |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ferndale |
| Possible Use | Residential |
| Building Features | Leased Fixtures |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | Take Grandview Exit off I5,turn East. Grandview eventually turns into Dahlberg. House is on the right. |
| City | Ferndale |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 870 - Ferndale/Custer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 208217 |
| Carport Y/N | No |
| Listing Terms | Cash Out,Conventional |
| Tax Annual Amount | 5332 |
| Property Condition | Fair |
| Public Remarks | POTENTIAL COMMERCIAL OPPORTUNITY - LIVE & WORK ON THE SAME PROPERTY. This unique 5-acre property offers a rare opportunity to revitalize or reinvent a former greenhouse operation. The site includes m |
| Structure Type | Unspecified |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Property Style | 60 - Comm Bldg Und 10K |
Interior Features
| Flooring | Vinyl Plank |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Water Source | Individual Well |
| Foundation Details | Poured Concrete |
| Lot Dimensions | approx 326x635 |
| Lot Size Acres | 4.78 |
| Irrigation Water Rights Y/N | No |
| Site Frontage | 326 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS